Many engineers reviewing Phoenixcontact PHOENIX-CONTACT-PSR-ESS-M2-H110-2000-A also explore SMPS Phoenix, Phoenixcontact Phoenix Contact Industrial Ethernet Switches and Phoenixcontact Phoenix Contact Psr Ess M0 H210 2000 A, ensuring they donβt miss strong alternatives before finalizing procurement decisions.
Phoenix Contact PSR-ESS-M2-H110-2000-A - 1221735 - Emergency stop switch
Technical Specifications of Emergency stop switch PSR-ESS-M2-H110-2000-A 1221735

| Brand | Phoenix Contact |
| Product Type | Emergency Stop Switch |
| Product | PSR-ESS-M2-H110-2000-A |
Phoenix Contact Emergency stop switch PSR-ESS-M2-H110-2000-A, 1221735 Technical Specifications
| Specification | Value |
|---|---|
| Note on application | Only for industrial use |
| Product type | Emergency stop switch |
| Overvoltage category | III (applies to the installed contact module) |
| Pollution degree | 3 (applies to the installed contact module) |
| Rated surge voltage | 1.5 kV |
| Voltage | max. (see load limit current) |
| Current | max. (see load limit current) |
| Contact switching type | 2 forceguided N/C contacts |
| Contact material | AgNi |
| Electrical service life | 106 switching cycles |
| Mechanical service life | 50,000 switching cycles |
| Bouncing time | < 9 ms |
| Standard | IEC/EN 6094751 |
| Connection method | M12 connector, Acoded |
| Width | 72 mm |
| Height | 72 mm |
| Depth | 110 mm |
| Flammability rating according to UL 94 | V2 (Actuator) |
| Housing material | PA |
| Degree of protection | IP65 |
| Ambient temperature (operation) | 25 ΓΒ°C ... 60 ΓΒ°C |
| Ambient temperature (storage/transport) | 25 ΓΒ°C ... 85 ΓΒ°C |
| Maximum altitude | max. 2000 m (Above sea level) |
| Shock | 15g / 11 ms, in accordance with IEC 60068227 |
| Vibration (operation) | 10 Hz ... 500 Hz, 0.35 mm amplitude, 5g, in accordance with IEC 6006826 |
| Mounting type | Surface installation |
| Mounting position | any |
| Color (Mushroom head button) | red (RAL 3001) |
| Assembly note | Mounting hole: ΓΒ 4.2 mm |
| Color (Upper housing part) | yellow (RAL 1018) |
| Color (Lower housing part) | black (RAL 9005) |







