Many procurement teams check EPP3204-0002 against Beckhoff Ep9224 0023, Beckhoff Ep1111 0000 and Beckhoff Ep2339 0003 before signing purchase orders, verifying quality, compliance, and after-sales support availability.
EPP3204-0002 - Beckhoff Industrial Housing
Technical Specifications of Beckhoff Industrial Housing EPP3204-0002:

| Brand | Beckhoff |
| Product Type | Industrial Housing |
| Product | EPP3204-0002 |
EPP3204-0002 Beckhoff Industrial Housing Technical Specifications
| Specification | Value |
|---|---|
| Protocol | EtherCAT |
| Bus interface | 2 x M8 socket, P-coded, shielded |
| Number of inputs | 4 |
| Input filter | 5 variations, configurable |
| Sensor supply | รขยย |
| Current consumption from US | typ. 100 mA |
| Operating temperature | -25...+60ยฐC |
| Storage temperature | -40...+85ยฐC |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP65/66/67 (conforms to EN 60529)/variable |
| Approvals/markings | CE, UL |
| Housing - Dimensions (W x H x D) | 30 mm x 126 mm x 26.5 mm |
| Housing - Material | PA6 (polyamide) |
| Housing - Installation | 2 fixing holes 3.5 mm diameter for M3 |
| Special features | open-circuit recognition |
| Weight | approx. 165 g |
| Electrical isolation | 500 V |
| Conversion time | 800 ms up to 2 ms, see documentation, default: approx. 85 ms |
| Resolution | 0.1รยฐC per digit |
| Signal type | Pt100 |
| Measurement error/uncertainty | < รยฑ0.5รยฐC (Pt sensors in 4-wire connection) |
| Nominal voltage | 24 V DC (-15%/+20%) |
| Connection method | M12 socket for 2-, 3- and 4-wire connections, presetting: 2-wire |







