Procurement teams shortlist EL5002 with Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809, aligning budget approvals, warranty terms, and multisite availability for smoother rollout across plants.
EL5002 - Beckhoff EtherCAT Terminal
EL5002 Beckhoff EtherCAT Terminal Technical Specifications

| Brand | Beckhoff |
| Product Type | EtherCAT Terminal |
| Product | EL5002 |
EL5002 Beckhoff EtherCAT Terminal Technical Specifications
| Specification | Value |
|---|---|
| Technology | SSI encoder interface |
| Number of channels | 2 |
| Encoder connection | D+, D-, Cl+, Cl- |
| Encoder operating voltage | external e.g. EL91xx |
| Distributed clocks | yes |
| Signal output (pulse) | difference signal (RS422) |
| Signal input (data) | difference signal (RS422) |
| Power supply | 24 V via power contacts |
| Data transfer rates | variable up to 1 MHz, 250 kHz default |
| Serial input | variable up to 32 bit, 24 bit default |
| Data direction | read |
| Current consumption power contacts | typ. 20 mA + load |
| Current consumption E-bus | typ. 130 mA |
| Electrical isolation | 500 V (E-bus/field potential) |
| Special features | adjustable baud rate, coding and data length, power fail bit activatable |
| Weight | approx. 55 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX:II 3 G Ex ec IIC T4 GcIECEx:Ex ec IIC T4 Gc |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12Â mm x 100Â mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
| Housing - Stripping length | 8…9 mm |
| Housing - Current load power contacts | Imax: 10 A |







