Maintenance teams planning replacements for OBE500-R2F-SE1 frequently review Sick Diffuse Sensor, Ml100 Sensor and P&F Sensors to prevent downtime, checking availability and compatibility with existing systems.
Pepperl Fuchs OBE500-R2F-SE1 Photoelectric Sensor
The Pepperl Fuchs OBE500-R2F-SE1 Photoelectric Sensor offers a 0 ... 500 mm detection range, 1 NPN output, short-circuit protected, reverse polarity protected, open collector output, and 2 m fixed cable connection. Manufactured by Pepperl Fuchs under the P&F Photoelectric Sensor category, this model belongs to the through beam sensor.

| Brand | Pepperl Fuchs |
| Product Type | Photoelectric Sensor |
| Model Number | OBE500-R2F-SE1 |
Pepperl Fuchs OBE500-R2F-SE1 Photoelectric Sensor β Technical Specifications
| Specification | Value |
|---|---|
| Emitter | OBE500-R2F-S |
| Receiver | OBE500-R2F-E1 |
| Effective detection range | 0 ... 500 mm |
| Threshold detection range | 700 mm |
| Light source | LED |
| Light type | modulated visible red light , 630 nm |
| Diameter of the light spot | approx. 90 mm at a distance of 500 mm |
| Opening angle | approx. 5 Β° |
| Optical face | PMMA |
| Operation indicator | LED green, statically lit Power on , short-circuit : LED green flashing (approx. 4 Hz) |
| Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted |
| Operating voltage | 10 ... 30 V DC |
| No-load supply current | < 10 mA |
| Switching type | NC contact / light-on |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector |
| Switching voltage | max. 30 V DC |
| Switching current | max. 50 mA , resistive load |
| Voltage drop | β€ 1.5 V DC |
| Switching frequency | approx. 1 kHz |
| Response time | 500 Β΅s |
| Ambient temperature | -20 ... 60 Β°C (-4 ... 140 Β°F) |
| Storage temperature | -20 ... 70 Β°C (-4 ... 158 Β°F) |
| Degree of protection | IP67 |
| Connection | 2 m fixed cable |
| Housing | PC (Polycarbonate) and Stainless steel |
| Mass | approx. 20 g per sensor |
| Tightening torque, fastening screws | 0.25 Nm |
| Height | 25.5 mm |
| Width | 12 mm |
| Depth | 4.1 mm |




