Procurement managers rarely finalize MFM-15-E3-00 without reviewing Multispan Temperature Controller, Multispan Pm 11 E3 00 and Multispan Mutispan Digital Avf Meters, ensuring that the chosen component meets budget, compliance, and delivery conditions.
Multispan MFM-15-E3-00 Multifunction Meter
The Multispan MFM-15 Multifunction Meter offers 96 (H) x 96 (W) x 54 (D) size, 100 to 270V AC/DC supply, 3ร-3Wire / 3ร-4Wire / 1ร-2Wire input signal. Manufactured by Multispan under the Multispan Multifunction Meter category, this model belongs to the THD & IMP Series.

| Brand | Multispan |
| Product Type | Multifunction Meter |
| Model Number | MFM-15-E3-00 |
Multispan MFM-15-E3-00 Multifunction Meter - Technical Specifications
| Specification | Value |
|---|---|
| Input Signal | 3ร-3Wire / 3ร-4Wire / 1ร-2Wire |
| CT Primary | Upto 6000A (Programmable) |
| CT Secondary | 5 Amp/1 Amp selectable |
| PT Primary | 100V to 520kV (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| PF Avg. & Per Phase | 0.100 - 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| RPM | 3600 RPM @ 60 Hz & 2-Pole |
| KW Total | 0.000 - 9999 MW |
| kW Per Phase | 0.000 - 9999 MW |
| kVA Total | 0.000 - 9999 MVA |
| kVA Per Phase | 0.000 - 9999 MVA |
| kVAr Total | 0.000 - 9999 MVAr |
| kVAr Per Phase | 0.000 - 9999 MVAr |
| kWH Total | 000.000 - 999999999.999 kWh |
| kVArh Total | 000.000 - 999999999.999 kVAh |
| Net Kwh | 000.000 - 999999999.999 kVArh |
| Display | 4-Digit, 3-Line 0.57" RED |
| Key | SET/ENT, VAF, P/E, INC, DEC |
| Supply voltage | 100 to 270V AC, 50/60Hz |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX |
| Communication | Class 0.5 (Standard) |
| Accuracy | 0ยฐC to 55ยฐC |
| Operating Temp | Upto 95% RH (non-condensing) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| Note | Modbus Available on Request |
| Voltage Network Selection | 3ร3W/4W, 1ร2W |
| Voltage | Primary Voltage : 100V to 520KV AC Secondary Voltage : 100V to 520V AC |
| Current | CT Primary : 5A to 9999A CT Secondary : 5A & 1A Selectable |
| Supply | 100 to 270V AC/DC |



