If you’re not fully sure about PS9401-2440-0000, taking a closer look at Selec Power Supply, Beckhoff Ps2001 2410 0000 and Weidmuller Power Supply Suppliers In Noida often helps compare reliability, cost, and availability.
PS9401-2440-0000 - Beckhoff Power Supply
Technical Specifications of Beckhoff Power Supply PS9401-2440-0000:

| Brand | Beckhoff |
| Product Type | Power Supply |
| Product | PS9401-2440-0000 |
PS9401-2440-0000 Beckhoff Power Supply Technical Specifications
| Specification | Value |
|---|---|
| Input voltage | DC 12..28 V |
| Input current | 3 x 0..10 A |
| Output current | 0..40 A |
| Operating temperature | -40...+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 340 g |
| Approvals/markings | CE, UL508, ATEX, IECEx, CCC |
| Protection rating | IP20 |
| Housing - Dimensions (W x H x D) | 36 mm x 124 mm x 127 mm |
| Housing - Material | aluminum |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Wiring | input/output: screw type connection |
| Housing - Connection cross-section | input:e*: 0.5â¦6 mm²,f*: 0.5â¦4 mm²,a*: 0.5â¦4 mm²output:e*: 0.5â¦16 mm²,f*: 0.5â¦10 mm²,a*: 0.5â¦10 mm² |
| Housing - Connection cross-section AWG | Input: AWG20-10Output: AWG22-8 |
| Housing - Stripping length | input: 7Â mm,output: 12 mm |
| Input current for 5 s | 2 x 0..16 A |
| Output current 5 s | 40....65 A |
| Voltage drop input/output | typ. 72 mV; input 2 x 10 A,typ. 140 mV; input 2 x 20 A |
| Power loss | typ. 2.15 W; 24 V input: 2 x 10 A,typ. 2.6 W; 24 V input: 1 x 20 A |







