In sourcing discussions, PS3031-2420-0001 is often placed next to Selec Power Supply, Beckhoff Ps2001 2410 0000 and Weidmuller Power Supply Suppliers In Noida so procurement teams can align budgets and technical requirements effectively.
PS3031-2420-0001 - Beckhoff Power Supply
Technical Specifications of Beckhoff Power Supply PS3031-2420-0001:

| Brand | Beckhoff |
| Product Type | Power Supply |
| Product | PS3031-2420-0001 |
PS3031-2420-0001 Beckhoff Power Supply Technical Specifications
| Specification | Value |
|---|---|
| Input voltage | 3 AC 380..480 V |
| Wide-range input | yes |
| Input current | typ. 0.79 A at 400 V AC |
| Switch-on current limiter | yes |
| Mains frequency | 50..60 Hz |
| Starting current | typ. 3 A peak at 400 V AC |
| Output voltage | 24 V DC |
| Adjustment range | 24..28 V DC |
| Output current | 20 A |
| Output | 480Â W |
| Efficiency | approx. 95% |
| Operating temperature | -25...+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 870 g |
| Approvals/markings | CE, UL508, SEMI F47 |
| Protection rating | IP20 |
| Housing - Dimensions (W x H x D) | 65 mm x 124 mm x 127 mm |
| Housing - Material | aluminum |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Wiring | spring-loaded technique |
| Housing - Connection cross-section | e*: max. 6 mm²,f*: max. 4 mm²,a*: max. 4 mm² |
| Housing - Connection cross-section AWG | AWG10 |
| Housing - Stripping length | 9...10 mm |
| Harmonic correction (PFC) | active |
| Extra power | 50%/4 s |
| Precise fuse release | yes |
| Outpout power for 4 s | 720 W |
| Overload LED | yes |







