Procurement teams shortlist PS2001-2410-0000 with Selec Power Supply, Beckhoff Ps3001 2420 0001 and Weidmuller Power Supply Suppliers In Noida, aligning budget approvals, warranty terms, and multisite availability for smoother rollout across plants.
PS2001-2410-0000 - Beckhoff Power Supply
Technical Specifications of Beckhoff Power Supply PS2001-2410-0000:

| Brand | Beckhoff |
| Product Type | Power Supply |
| Product | PS2001-2410-0000 |
PS2001-2410-0000 Beckhoff Power Supply Technical Specifications
| Specification | Value |
|---|---|
| Input voltage | AC 100...240 V, DC 110...150 V |
| Wide-range input | yes |
| Input current | typ. 1.13 A at 230 V AC |
| Switch-on current limiter | yes |
| Mains frequency | 50..60 Hz |
| Starting current | typ. 6 A peak at 230 V AC |
| Output voltage | 24 V DC |
| Adjustment range | 24..28 V DC |
| Output current | 10 A |
| Output | 240 W |
| Efficiency | approx. 95.2% |
| Operating temperature | -25...+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 600 g |
| Approvals/markings | CE, UL, ATEX, IECEx, Class I Div2, DNV, SEMI F47, CCC |
| Protection rating | IP20 |
| Housing - Dimensions (W x H x D) | 39 mm x 124 mm x 117 mm |
| Housing - Material | aluminum |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Wiring | input/output: screw type connection,signal contact: push-in technique |
| Housing - Connection cross-section | input/output:e*: max. 6 mm²,f*: max. 4 mm²,a*: max. 4 mm²signal contact:e*: max. 1.5 mm²,f*: max. 1.5 mm²,a*: max. 1.5 mm² |
| Housing - Max. cable diameter with end sleeve | Input/Output: 2.8Â mm, Signal contact: 1.6Â mm |
| Housing - Connection cross-section AWG | Input/Output: AWG20-10Signal contact: AWG24-16 |
| Housing - Stripping length | 7 mm |
| Harmonic correction (PFC) | active |
| Extra power | 20% (continuously) |
| Precise fuse release | yes |







