Before procurement teams confirm EL9070, they typically review Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809 to double-check performance ratings, stock availability, and supplier credibility carefully.
EL9070 - Beckhoff EtherCAT Terminals System
EL9070 Beckhoff EtherCAT Terminals System Technical Specifications

| Brand | Beckhoff |
| Product Type | EtherCAT Terminals System |
| Product | EL9070 |
EL9070 Beckhoff EtherCAT Terminals System Technical Specifications
| Specification | Value |
|---|---|
| Technology | shield terminal |
| Housing width | 12Â mm |
| Special features | dissipation of EMC interference via large copper surfaces on the DIN rail |
| Weight | approx. 50 g |
| Operating temperature | -25....+60°C |
| Storage temperature | -40....+85°C |
| Approvals/markings | CE, UL |
| Current load | ⤠10 A |
| Nominal voltage | arbitrary up to 230 V AC |
| Electrical isolation | 500 V (E-bus/field potential) |
| Shield connection | 8 x |
| Connection facility to additional power contact | no |
| E-bus looped through | yes |
| Electrical connection to DIN rail | yes |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08...2.5mm²,st*: 0.08...2.5 mm²,f*: 0.14...1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28...14,st*: AWG28...14,f*: AWG26...16 |
| Housing - Stripping length | 8....9 mm |
| Housing - Current load power contacts | Imax: 10 A |







