During technical comparisons, EL6201 appears alongside Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809 so engineers assess signal types, ingress protection, and ambient tolerances accurately.
EL6201 - Beckhoff EtherCAT Communication Interface
EL6201 Beckhoff EtherCAT Communication Interface Technical Specifications

| Brand | Beckhoff |
| Product Type | EtherCAT Communication Interface |
| Product | EL6201 |
EL6201 Beckhoff EtherCAT Communication Interface Technical Specifications
| Specification | Value |
|---|---|
| Technology | AS-Interface master terminal (M3, M4) |
| Number of channels | 1 |
| Data transfer rates | 167 kBit/s |
| Electrical isolation | 500 V (AS-Interface/E-bus) |
| Weight | approx. 55 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals/markings | CE, CCC, ATEX, IECEx |
| Ex marking | ATEX:II 3 G Ex ec IIC T4 GcIECEx:Ex ec IIC T4 Gc |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12Â mm x 100Â mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
| Housing - Stripping length | 8…9 mm |
| Housing - Current load power contacts | Imax: 10 A |







