Before procurement teams confirm EL5131, they typically review Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809 to double-check performance ratings, stock availability, and supplier credibility carefully.
EL5131 - Beckhoff EtherCAT Terminal
EL5131 Beckhoff EtherCAT Terminal Technical Specifications

| Brand | Beckhoff |
| Product Type | EtherCAT Terminal |
| Product | EL5131 |
EL5131 Beckhoff EtherCAT Terminal Technical Specifications
| Specification | Value |
|---|---|
| Technology | incremental encoder interface, differential (RS422), single-ended (TTL, open collector), counter, pulse generator |
| Number of channels | 1 |
| Encoder connection | 1 x A, B, Cdifferential inputs (RS422): A, AÌ (inv), B, BÌ (inv), C, CÌ (inv)single-ended connection (TTL, open collector): A, B, Ccounter, pulse generator: A, B |
| Encoder operating voltage | 5 V DC (default), 12 V DC, 24 V DC switchable, 0.3 A (generated from the 24Â VÂ DC power contacts) |
| Distributed clocks | yes |
| Current consumption power contacts | typ. 20 mA + load |
| Current consumption E-bus | typ. 240 mA |
| Electrical isolation | 500 V (E-bus/field potential) |
| Special features | open-circuit recognition, frequency, speed and duty cycle measurement, microincrements, timestamp on last incremental edge, zero pulse C, latch input, gate/latch 2 input and to the output switching limits |
| Weight | approx. 50 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE |
| Housing - Design form | HD (High Density) housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12Â mm x 100Â mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductors (s): direct plug-in technique; fine-stranded conductors (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
| Housing - Stripping length | 8…9 mm |
| Housing - Current load power contacts | Imax: 10 A |
| Resolution | 1/256 bit microincrements |
| Counter | 32 bit (default), 16/32 bit switchable |
| Additional inputs | latch, gate/latch (24 V DC, TON> 1 µs),status input (max. 5 V DC, negative switching, TON> 10 µs) |
| Limit frequency | RS422: 20Â million increments/s with 4-fold evaluation, corresponding to 5Â MHz,TTL: 4 million increments/s with 4-fold evaluation, corresponding to 1 MHz,open collector: 400 kilo increments/s with 4-fold evaluation, corresponding to 100 kHz |
| Quadrature decoder | 4-fold evaluation (default), 2-fold, 1-fold evaluation switchable |
| Wiring fail indication | yes, for RS422 encoder |







