Procurement managers rarely finalize EL3692 without reviewing Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809, ensuring that the chosen component meets budget, compliance, and delivery conditions.
EL3692 - Beckhoff EtherCAT Terminal Analog Input
Technical Specifications of Beckhoff EtherCAT Terminal Analog Input EL3692:

| Brand | Beckhoff |
| Product Type | EtherCAT Terminal Analog Input |
| Product | EL3692 |
EL3692 Beckhoff EtherCAT Terminal Analog Input Technical Specifications
| Specification | Value |
|---|---|
| Number of inputs | 2 |
| Measurement error/uncertainty | > 100 MΩ |
| Input filter limit frequency | 100 Hz |
| Measurement error/uncertainty 2 | < ±0.5% (relative to the respective full scale value with 4-wire connection) |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12Â mm x 100Â mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08..2.5 mm²,st*: 0.08...2.5 mm²,f*: 0.14..1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28..14,st*: AWG28..14,f*: AWG26...16 |
| Housing - Stripping length | 8…9 mm |
| Housing - Current load power contacts | Imax: 10 A |
| Power supply | via the E-bus |
| Conversion time | typ. 10â¦400 ms, dependent on measuring range and settings |
| Electrical isolation | 1500 V (E-bus/field potential) |
| Current consumption E-bus | typ. 220 mA |
| Configuration | via the controller |
| Special features | automatic range selection, pulse and continuous measurement |
| Weight | approx. 55 g |
| Operating temperature | 0...55°C |
| Storage temperature | -25...+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX:II 3 G Ex ec IIC T4 GcIECEx:Ex ec IIC T4 Gc |
| Measuring range | 100 mΩ, 1 Ω, 10 Ω, 100 Ω, 1 kΩ, 10 kΩ, 100 kΩ, 1 MΩ, 10 MΩ |
| Wiring fail indication | yes |







