Before procurement teams confirm EL3602-0002, they typically review Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809 to double-check performance ratings, stock availability, and supplier credibility carefully.
EL3602-0002 - Beckhoff EtherCAT Terminal Analog Input
Technical Specifications of Beckhoff EtherCAT Terminal Analog Input EL3602-0002:

| Brand | Beckhoff |
| Product Type | EtherCAT Terminal Analog Input |
| Product | EL3602-0002 |
EL3602-0002 Beckhoff EtherCAT Terminal Analog Input Technical Specifications
| Specification | Value |
|---|---|
| Number of inputs | 2 (differential) |
| Measurement error/uncertainty | > 200 kรยฉ |
| Input filter limit frequency | 10 kHz |
| Measurement error/uncertainty 2 | < รยฑ0.05% at 25รยฐC, 50 Hz filter (relative to full scale value) |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12ร mm x 100ร mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08..2.5 mmยฒ,st*: 0.08...2.5 mmยฒ,f*: 0.14..1.5 mmยฒ |
| Housing - Connection cross-section AWG | s*: AWG28..14,st*: AWG28..14,f*: AWG26...16 |
| Housing - Stripping length | 8โฆ9 mm |
| Housing - Current load power contacts | Imax: 10 A |
| Power supply | via the E-bus |
| Common-mode voltage UCM | max. 35 V |
| Conversion time | 20 ms default setting, 1รขยยฆ400 ms configurable |
| Electrical isolation | 500 V (E-bus/signal voltage) |
| Current consumption E-bus | typ. 190 mA |
| Special features | various filter times, limit value monitoring, high precision |
| Weight | approx. 60 g |
| Operating temperature | -25...+60ยฐC |
| Storage temperature | -40....+85ยฐC |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX:II 3 G Ex ec IIC T4 GcIECEx:Ex ec IIC T4 Gc |







