Maintenance teams planning replacements for EL2535-0100 frequently review Beckhoff El9410, El9550 Beckhoff and Beckhoff El2809 to prevent downtime, checking availability and compatibility with existing systems.
EL2535-0100 - Beckhoff EtherCAT Terminal
EL2535-0100 Beckhoff EtherCAT Terminal Technical Specifications

| Brand | Beckhoff |
| Product Type | EtherCAT Terminal |
| Product | EL2535-0100 |
EL2535-0100 Beckhoff EtherCAT Terminal Technical Specifications
| Specification | Value |
|---|---|
| Connection technology | PWM output, push-pull outputs |
| Nominal voltage | 24 V DC (-15%/+20%) |
| Current consumption power contacts | typ. 30 mA + load |
| Current consumption E-bus | typ. 110 mA |
| Electrical isolation | 500 V (E-bus/field potential) |
| Special features | 2 digital 24 V inputs |
| Weight | approx. 50 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/see documentation |
| Approvals/markings | CE |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12Â mm x 100Â mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08â¦2.5 mm²,st*: 0.08â¦2.5 mm²,f*: 0.14â¦1.5 mm² |
| Housing - Connection cross-section AWG | s*: AWG28...14,st*: AWG28...14,f*: AWG26...16 |
| Housing - Stripping length | 8…9 mm |
| Housing - Current load power contacts | Imax: 10 A |
| Bit width in the process image | 48 inputs/outputs: 2 x 16 bit data, 2 x 8 bit control/status |
| Short-circuit current | typ. < 2 A |
| Load type | inductive > 1 mH |
| Max. output current | ±100 mA |
| Reverse voltage protection | yes |







