Maintenance teams planning replacements for CX2500-B510 frequently review Cx7080 Beckhoff, Beckhoff Cx8190 and Beckhoff Cx5120 to prevent downtime, checking availability and compatibility with existing systems.
CX2500-B510 - Beckhoff Embedded PCs
CX2500-B510 Beckhoff Embedded PCs Technical Specifications

| Brand | Beckhoff |
| Product Type | Embedded PCs |
| Product | CX2500-B510 |
CX2500-B510 Beckhoff Embedded PCs Technical Specifications
| Specification | Value |
|---|---|
| Bus interface | 1 x D-sub socket, 9-pin |
| Data transfer rates | 10, 20, 50, 100, 125, 250, 500, 800, 1000 kbaud |
| Dimensions (W x H x D) | 24 mm x 99 mm x 54.5 mm |
| Weight | approx. 180 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection rating | IP20 |
| Bus device | max. 127 slaves |
| Interface to the CPU | PCI Express ® |
| Max. number of bytes | max. 1536 byte input/1536 byte output |
| Max. power loss | 2.8 W |







