Many procurement teams check CP79XX-XXXX-0010 against Schneider PLC, Beckhoff Cp6900 0001 0010 and Siemens VFD before signing purchase orders, verifying quality, compliance, and after-sales support availability.
CP79xx-xxxx-0010 - Beckhoff Single-touch Control Panels
Technical Specifications of Beckhoff Single-touch Control Panels CP79xx-xxxx-0010:

| Brand | Beckhoff |
| Product Type | Single-touch Control Panels |
| Product | CP79xx-xxxx-0010 |
CP79xx-xxxx-0010 Beckhoff Single-touch Control Panels Technical Specifications
| Specification | Value |
|---|---|
| Device type | Economy Control Panel |
| Housing | aluminum housing |
| Display size/resolution | 6.5" 640 x 480, 12" 800 x 600, 15" 1024 x 768 or 19" 1280 x 1024 |
| Touch screen | single-finger touch screen or touch pad |
| Protection rating | IP65 |
| Front keyboard | alphanumerical or numerical PC keyboard in US layout or only function keys, each variant with 10 PLC special keys and LEDs or front laminate without keys, only display |
| Connection technology | DVI-E and USB-E 2.0 enables to connect the Control Panel at a distance of up to 50 m to the PC. The DVI-E input is compatible to the standard DVI output of a PC. USB-E 2.0 transmits USB 2.0 with 480 Mbit/s. |
| Interfaces | DVI and USB-E 2.0, connectors IP65 |
| Operating temperature | 0…55°C |
| Installation | 4 threaded holes M6 x 18 mm in the backplane |
| Power supply | 24 V DC |




