Many procurement teams check BANNERENGINEERING-TL70GRYQ against Banner Safety Light Curtain, Tower Signal Light and Banner Bannerengineering Tl50Gyra before signing purchase orders, verifying quality, compliance, and after-sales support availability.
Banner TL70GRYQ Tower Light
The Banner TL70GRYQ Tower Light offers a Base Mount - Tower housing style, 3 No.of colors, 5 supply voltage, Bimodal (PNP/NPN) input type, and Integral QD connection. Manufactured by Banner under the Banner Tower Light category, this model belongs to the TL70 & CL50 Series.

| Banner | Banner |
| Product Type | Tower Light |
| Model Number | TL70GRYQ |
Banner TL70GRYQ Tower Light β Technical Specifications
| Specification | Value |
|---|---|
| NEMA / UL Type Rating | - |
| IP Rating | IP65 |
| Display | No |
| Power | DC |
| Housing Style | Base Mount - Tower |
| Primary Housing Material | Polycarbonate |
| Indication | Yes |
| Mounting Thread | M30 x 1.5 |
| Color Input Control | Individual (One wire/color, same number of colors as input wires) |
| Number of Colors | 3 |
| Product Size (mm) | 70 |
| Color Technology | Standard LED |
| Unnamed: 19 | - |
| Color Option 1 | Green |
| Animation Option 1 | Dip-Switch Controlled |
| Connection | Integral QD |
| Quick Disconnect Type | M12 |
| Lumens Color 1 | 92 |
| Color 1 - Wavelength/Color Temp/Coordinates | 525 nm |
| Max Current Color (mA) | 420 |
| Number of Input Pins/Conductors | 5 |
| Supply Voltage | 12-30 V dc |
| Audible Alarm Type | - |
| Input Type | Bimodal (PNP/NPN) |
| Max Audible Intensity (db at 1m) | - |
| Min Audible Intensity (db at 1m) | - |
| Audible Operating Frequency (kHz) | - |
| Max Input Response Time (ms) | 180 |
| Max Current - Audible Alarm (mA) | - |
| Physical Dimensions (LxWxH or DxH mm) | 70.0 x 211.9 |
| Environmental Rating | IP65 |
| Max Op. Relative Humidity Non-Condensing (%) | 95% @ 50Β°C |
| High Temperature (up to 100Β° C) | 50 |
| Min Op. Temperature (Β°C) | -40 |
| Primary Housing Color | Black |
| Primary Window Material | Polycarbonate Diffused |
| Color Option 2 | Red |
| Animation Option 2 | Dip-Switch Controlled |
| Lumens Color 2 | 40 |
| Color 2 - Wavelength/Color Temp/Coordinates | 590 nm |
| Color Option 3 | Yellow |
| Animation Option 3 | Dip-Switch Controlled |
| Lumens Color 3 | 22 |
| Color 3 - Wavelength/Color Temp/Coordinates | 590 nm |
| Multi-Color Device | Simultaneous Colors On |
| Cable Length (m) | - |
| Wire Selectable Function | - |




