During technical comparisons, BANNERENGINEERING-S18DLGRXPQP appears alongside Banner Photoelectric Sensor, Banner Bannerengineering S18Lgxxpq and Banner Safety Light Curtain Type 4 S4B so engineers assess signal types, ingress protection, and ambient tolerances accurately.
Bannerengineering S18DLGRXPQP LED Indicators
Technical Specifications of Banner LED Indicators S18DLGRXPQP:

| Housing Style | Barrel Mount - Flat Window |
| Connection | Pigtail QD |
| Supply Voltage | 10-30 V dc |
| Input Type | PNP |
Bannerengineering LED Indicators S18DLGRXPQP Technical Specifications
| Specification | Value |
|---|---|
| Type | Barrel-Mount Indicators: S18L Series |
| Housing Style | Barrel Mount - Flat Window |
| IP Rating | IP67, IP69K |
| NEMA / UL Type Rating | NEMA and UL 4X, 13 |
| Cable Length (m) | 0.15 |
| Power | DC |
| Primary Housing Material | Polycarbonate |
| Connection | Pigtail QD |
| Feature: Audible | No |
| Display | No |
| Indication | Yes |
| Mounting Thread | M18 x 1.0 |
| Color Input Control | Individual (One wire/color, same number of colors as input wires) |
| Number of Colors | 2 |
| Product Size (mm) | 18 |
| Color Technology | Standard LED |
| Color Option 1 | Green |
| Animation Option 1 | Solid On |
| Quick Disconnect Type | M12 |
| Color Option 2 | Red |
| Max Current Color (mA) | 25 |
| Number of Input Pins/Conductors | 4 |
| Supply Voltage | 10-30 V dc |
| Input Type | PNP |
| Max Input Response Time (ms) | 1 |
| Physical Dimensions (LxWxH or DxH mm) | 23.5 x 35.7 |
| Environmental Rating | IP67; IP69K |
| High Temperature (up to 100° C) | 50 |
| Min Op. Temperature (°C) | -40 |
| Primary Housing Color | Black |
| Primary Window Material | Polycarbonate Clear |
| Multi-Color Device | Single Color On |
| Feature: Quick Disconnect | Yes |
| Feature: Washdown Rated | Yes |
| Indication Intensity | High Brightness & Daylight Visible |
| Lumens Color 1 | 2.3 |
| Color 1 - Wavelength/Color Temp/Coordinates | 525 nm |
| Lumens Color 2 | 1.4 |
| Color 2 - Wavelength/Color Temp/Coordinates | 625 nm |







