During technical comparisons, S2SR-SCKW appears alongside Autonics Proximity Sensor, Autonics S2Srn Sakrab and Autonics Digital Counter so engineers assess signal types, ingress protection, and ambient tolerances accurately.
Autonics S2SR-SCKW - 22/25 mm Selector Switches
Technical Specifications of Autonics 22/25 mm Selector Switches S2SR-SCKW:

| Brand | Autonics |
| Product Type | Control Switches |
| Product | S2SR-SCKW |
Autonics 22/25 mm Selector Switches S2SR-SCKW Technical Specifications
| Specification | Value |
|---|---|
| Mechanical characteristics_Operation angle | Left 45ΒΊ , Right 45ΒΊ |
| Operation type | Short lever 3-position, spring return from left |
| Color | White |
| Environment_Ambient temperature | -15 to 55β, storage: -25 to 65β |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Protection structure | IP52 |
| Weight_Mounting hole_Γ22/25 | Approx. 19g |
| Weight_Housing | Approx. 7g |







