Many procurement teams check KL6841 against Kl2134 Beckhoff, Kl4032 Beckhoff and Kl1501 Beckhoff before signing purchase orders, verifying quality, compliance, and after-sales support availability.
KL6841 - Beckhoff Bus Terminal Communication Interface
KL6841 Beckhoff Bus Terminal Communication Interface Technical Specifications

| Brand | Beckhoff |
| Product Type | Bus Terminal Communication Interface |
| Product | KL6841 |
KL6841 Beckhoff Bus Terminal Communication Interface Technical Specifications
| Specification | Value |
|---|---|
| Current consumption K-bus | typ. 55 mA |
| Bit width in the process image | input/output: 24 bytes |
| Configuration | via the Bus Coupler or the controller |
| Weight | approx. 80 g |
| Operating temperature | 0...55ยฐC |
| Storage temperature | -25...+85ยฐC |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE |
| Housing - Design form | compact terminal housing with signal LEDs |
| Housing - Material | polycarbonate |
| Housing - Dimensions (W x H x D) | 12ร mm x 100ร mm x 68 mm |
| Housing - Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Housing - Side by side mounting by means of | double slot and key connection |
| Housing - Marking | labeling of the BZxxxx series |
| Housing - Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver |
| Housing - Connection cross-section | s*: 0.08...2.5 mmยฒ,st*: 0.08...2.5 mmยฒ,f*: 0.14...1.5 mmยฒ |
| Housing - Connection cross-section AWG | s*: AWG28...14,st*: AWG28...14,f*: AWG26...16 |
| Housing - Stripping length | 8...9 mm |
| Housing - Current load power contacts | Imax: 10 A |
| Special features | 2 digital inputs for simplified commissioning; TwinCAT library: TwinCAT PLC SMI |
| Number of channels | 1 |
| Technology | SMI |







