Many engineers reviewing Pepperl Fuchs SU18-40A-102-115-126A also explore P&F Photoelectric Sensor, Autonics Fiber Optic Sensors and Pepperl Fuchs Su19 110 115 123, ensuring they don’t miss strong alternatives before finalizing procurement decisions.
Pepperl Fuchs SU18-40a/102/115/126a Fiber Optic Sensor
The Pepperl Fuchs SU18-40a/102/115/126a Fiber Optic Sensor offers a up to 150 mm (KLR-C02-2,2-2,0-K146) sensor range, modulated visible red light , 660 nm light type, and 2 m PVC cable, 4 x 0,14 mm2 connection. Manufactured by Pepperl Fuchs under the P&F Fiber Optic Sensor category.

| Brand | Pepperl Fuchs |
| Product Type | Fiber Optic Sensor |
| Model number | SU18-40a/102/115/126a |
Pepperl Fuchs SU18-40a/102/115/126a Fiber Optic Sensor – Technical Specifications
| Specification | Value |
|---|---|
| Sensor range | up to 150 mm (KLR-C02-2,2-2,0-K146) |
| Detection range | up to 450 mm (KLE-C01-2,2-2,0-K116) |
| Light source | LED |
| Light type | modulated visible red light , 660 nm |
| Ambient light limit | 10000 Lux |
| Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| Function indicator | LED yellow: static illumination switching state, flashes when falling short of the operating reserve |
| Operating voltage | 10 ... 30 V DC |
| Switching type | light/dark on, switchable |
| Signal output | 1 NPN, short-circuit protected open collector |
| Switching voltage | max. 30 V DC |
| Switching current | max. 100 mA , resistive load |
| Voltage drop | ≤ 2 V DC at 100 mA ; ≤ 0.7 V at 10 mA |
| Switching frequency | Standard mode: 3 kHz , High speed mode: 6 kHz , High resolution: 500 Hz |
| Response time | Standard mode: 160 µs , High speed mode: 80 µs , High resolution: 1 ms |
| Repeat accuracy | ≤ 0.5 % of adjusted sensor range |
| Timer function | - |
| Ambient temperature | -10 ... 55 °C (14 ... 131 °F) |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) |
| Degree of protection | IP50 |
| Connection | 2 m PVC cable, 4 x 0,14 mm2 |
| Mass | 45 g |




